Sokoban Solver Statistics - GRIGoRusha SunDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Sun | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 10 of 10 | 10 | 10 | 10 | 10 | Total | 403 | 83 | 397 | 1195 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - GRIGoRusha Sun | |||||||||||||
GRIGoRusha Sun | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 156 | 210 | 230 | 154 | ✓ | 11 | 9 | 41 | 9 | 6 | 144 | ||
2 | 142 | 200 | 188 | 162 | ✓ | 10 | 10 | 44 | 10 | 48 | 134 | ||
3 | 127 | 199 | 113 | 127 | ✓ | 10 | 10 | 42 | 8 | 69 | 95 | ||
4 | 114 | 164 | 146 | 106 | ✓ | 9 | 10 | 38 | 8 | 20 | 102 | ||
5 | 205 | 229 | 213 | 153 | ✓ | 12 | 10 | 47 | 7 | 37 | 139 | ||
6 | 140 | 226 | 122 | 140 | ✓ | 11 | 10 | 46 | 9 | 18 | 108 | ||
7 | 130 | 182 | 158 | 136 | ✓ | 9 | 10 | 33 | 8 | 32 | 128 | ||
8 | 174 | 236 | 196 | 144 | ✓ | 9 | 10 | 38 | 8 | 60 | 122 | ||
9 | 110 | 128 | 128 | 122 | ✓ | 11 | 9 | 41 | 8 | 78 | 104 | ||
10 | 131 | 129 | 129 | 129 | ✓ | 9 | 10 | 33 | 8 | 29 | 119 | ||
GRIGoRusha Sun | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 10 of 10 | 10 | 10 | 10 | 10 | Total | 403 | 83 | 397 | 1195 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
GRIGoRusha Sun